Description
Product overview
Save space, time, and resources with the wireless-capable OfficeJet Pro 9020 All-in-One Inkjet Printer from HP, which packs printing, scanning, copying, and faxing into a single unit. This model has two, 250-sheet paper trays for handling large jobs and is eligible for HP’s Instant Ink Program, so users will always have a fresh cartridge when needed. At its core, the 9020 is an excellent printer with a print resolution of 4800 x 1200 dpi and draft print speeds as fast as 39 ppm in black and white and color. Borderless printing is available on documents up to 8.5 x 11″ and for printing non-borderless documents the printer accepts media up to 8.5 x 14″. For copying and scanning the unit has a 1200 dpi scanner, and for multi-page documents the ADF has a 35-sheet capacity.
Equipped with built-in Wi-Fi and Ethernet connectivity the 9020 can be added to an existing network with ease, and all of these settings and modes can be intuitively accessed via the 2.65″ Color Graphic Display (CGD) touchscreen on the front panel. Wi-Fi Direct features allow users to connect directly from mobile devices for immediate printing needs, while it is compatible with many services for working seamlessly with a variety of devices. For those desiring a direct, simple connection a USB 2.0 port is available.
Specifications
Printing Technology | Inkjet |
Color Type | Color |
Configuration | 4 x Individual Cartridge |
Ink Type | Pigment-Based (Cyan, Magenta, Yellow) |
Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 1 x Black |
Compatible Cartridges | HP 962, HP 966 |
Print Resolution | Color: 4800 x 1200 dpi Black: 1200 x 1200 dpi |
Borderless Printing | Yes, Up to 8.5 x 11″ / 21.59 x 27.94 cm |
Duplex Printing | Yes |
Printer Language | HP PCL 3 GUI |
Print Speed (By Time) | 39 ppm (Color) 39 ppm (Black) |
First Print Out Time | 9 Seconds (Black) 10 Seconds (Color) |
Monthly Duty Cycle | 30,000 Pages |
Paper Handling | 2 x Input Tray |
Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm |
Media Weight | Input Tray 1: 60 to 105 gsm / 16 to 28 lb Input Tray 2: 60 to 105 gsm / 16 to 28 lb |
Paper Capacity | Input Tray 1: 250 x Sheet Input Tray 2: 250 x Sheet Output Tray: 100 x Sheet |
Special Media Support | Envelopes |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF/Flatbed 1200 dpi (Optical) |
Scan Modes | Color, Grayscale |
Color Depth | 24-Bit (Internal) |
Grayscale Depth | 8-Bit |
Duplex Scanning | Yes |
Scan Sizes | ADF Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Flatbed Maximum: 8.5 x 11.7″ / 21.59 x 29.72 cm |
Paper Capacity | ADF: 35 x Sheet |
Media Weight | ADF: 60 to 90 gsm / 16 to 24 lb |
Duplex Copying | Yes |
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 205 x 200 dpi (Color) 308 x 300 dpi (Black) |
Inputs/Outputs | RJ11, RJ45, USB-A, USB-B |
Wireless | Wi-Fi |
Direct Printing | Apple AirPrint, Mopria, Wi-Fi Direct, HP ePrint |
Processor Speed | 1.2 GHz |
Internal Memory | 512 MB |
Operating System Support | Android, Windows, Windows Server, iOS, macOS/OS X |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Operating Humidity | 25 to 75% |
Display Size | 2.7″ |
Display Type | Touchscreen |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 30 W (Maximum) 5.8 W (Ready) 1.2 W (Sleep) 0.08 W (Off) |
Dimensions | 17.2 x 12.5 x 15.6″ / 43.7 x 31.8 x 39.6 cm |
Weight | 26.4 lb / 11.97 kg |
Reviews
There are no reviews yet.