Description
Product overview
Save space, time, and resources with the wireless-capable OfficeJet Pro 9015e All-in-One Inkjet Printer from HP, which packs printing, scanning, copying, and faxing into a single unit. This model has a 250-sheet paper tray for handling large jobs and is eligible, through HP Plus, for HP’s Instant Ink Program, so users will always have a fresh cartridge when needed. At its core, the 9015e is an excellent printer with a print resolution of 4800 x 1200 dpi and draft print speeds as fast as 32 ppm in black and 32 ppm in color. Borderless printing is available on documents up to 8.5 x 11″ and for printing non-borderless documents the printer accepts media up to 8.5 x 14″. For copying and scanning the unit has a 1200 dpi CSI scanner, and for multi-page documents the ADF has a 35-sheet capacity.
Specifications
Printing Technology | Thermal Inkjet |
Color Type | Color |
Configuration | 4 x Individual Cartridge |
Ink Type | Pigment-Based |
Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 1 x Black |
Compatible Cartridges | HP 962 |
Print Resolution | Black: 1200 x 1200 dpi Color: 4800 x 1200 dpi |
Borderless Printing | Yes, Up to 8.5 x 11″ / 21.59 x 27.94 cm |
Duplex Printing | Yes |
Printer Language | HP PCL 3 GUI |
Print Speed (By Time) | 32 ppm (Black) 32 ppm (Color) |
First Print Out Time | 9 Seconds (Black) 10 Seconds (Color) |
Monthly Duty Cycle | 25,000 Pages |
Paper Handling | 1 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.6 x 12.7 cm Maximum: 3 x 5″ / 7.62 x 12.7 cm |
Media Weight | Input Tray 1: 50 to 105 gsm / 16 to 28 lb |
Paper Capacity | Input Tray 1: 250 x Sheet Output Tray: 60 x Sheet |
Special Media Support | Envelopes |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF/Flatbed 1200 dpi (Optical) 1200 dpi (Interpolated) |
Scan Modes | Color, Grayscale |
Color Depth | 24-Bit (Internal) |
Grayscale Depth | 8-Bit (External) |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Duplex Scanning | Yes |
Single Pass Duplex | Yes |
File Formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
Scan Sizes | ADF Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Flatbed Maximum: 8.5 x 11.7″ / 21.59 x 29.72 cm |
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 32 cpm (Black) 32 cpm (Color) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi (Black) 600 x 600 dpi (Color) |
Fax Resolution | 300 x 300 dpi (Black) 200 x 200 dpi (Color) |
Fax Memory | 100 Pages |
Speed Dial Capacity | 99 Numbers |
Inputs/Outputs | RJ11, RJ45, USB-A, USB-B |
Wireless | Wi-Fi |
Direct Printing | Apple AirPrint, HP Smart, Mopria, Wi-Fi Direct |
Processor Speed | 1.2 GHz |
Internal Memory | 512 MB |
OS Compatibility | Android Windows iOS macOS *As of April, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -40 to 140°F / -40 to 60°C |
Display Size | 2.7″ |
Display Type | Touchscreen |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 0.13 W (Off) 1.22 W (Sleep) 5.8 W (Ready) |
Max Acoustic Noise | 6.9 BA (Power) 54.5 dBA (Pressure) |
Dimensions | 17.3 x 10.9 x 13.5″ / 43.9 x 27.7 x 34.3 cm17.3 x 10.9 x 20.5″ / 43.9 x 27.7 x 52.1 cm |
Weight | 19.7 lb / 8.9 kg |
Reviews
There are no reviews yet.